Autonomous AI Security
The AI that protects AI
Autonomous security for the agentic AI era
Watch the O-A-I Loop autonomously block AI attacks in real-time
From production-ready code to strategic IP
| #1 | Lovelace Counter-Logic Engine | Adversarial reasoning detection (10 claims) |
| #2 | Darwin Evolutionary Defender | Adaptive threat evolution (10 claims) |
| #3 | Einstein Gravity Wells | Computational traps (10 claims) |
| #4 | Siren's Loom | Economic honeytokens (10 claims) |
| #6 | Galápagos Polymorphic Defense | Dynamic response variation (10 claims) |
| #9 | EdgeSwarm Orchestrator | Distributed edge coordination (12 claims) |
| #10 | O-A-I Loop | Observer-Analyst-Interceptor (15 claims) |
| #11 | Entropy Asymmetry | Semantic noise injection (12 claims) |
| #12 | Global Antibody Network | Network-wide immunity (15 claims) |
| #13 | Paradox Loom (+ Addendum B) | Generative defense synthesis (33 claims) |
| #14 | Petite Curie Sandbox | Lightweight isolation (8 claims) |
| #16 | Heartbeat DRM | Model theft prevention via network telemetry binding (20 claims) Coding |
| #17 | Project Hypnos | Blocks MINJA memory poisoning (98.2% → <10%) (28 claims) Coding |
| #20 | Blood-Brain Barrier (CASIP) | Letta RCE, cognitive hijacking, ShadowLeak defense (25 claims) Coding |
| #5 | Janus Counter-Inference Engine | Dual-model verification (10 claims, complex architecture) |
| #7 | Event Horizon Recursive Honeypot | Recursive trapping (10 claims, overlaps with Siren's Loom) |
| #8 | Curie Evolution Lab | Architecture patent (12 claims, components exist in other patents) |
| #15 | Cognitive Steganography | Neural chaff injection (20 claims, niche application) |
| #18 | Socratic Firewall | RAG semantic integrity (30+ claims, research-grade NLP problem) |
| #19 | Alexandrian Protocol | CI/CD skill quarantine (14 claims, extensive toolchain integration) |
Garrison's God Mode stack responds to real-world threats
"Compound attacks like MINJA + PromptPwnd + GeminiJack can achieve 98.2% success rates against undefended AI agents. Garrison reduces this to under 10%."
Autonomous defense that can't go rogue
Every action requires policy approval. Deny-by-default architecture. No action can occur without matching a registered policy pattern.
High-risk actions automatically escalate to human operators. System cannot proceed without explicit approval.
Every decision logged with actor, action, reason, timestamp. Audit logs persisted to PostgreSQL (cannot be altered).
"No other AI security vendor has this level of governance test coverage. Most have compliance dashboards but no automated safety validation."
For M&A advisory engagement, technology licensing, or strategic partnerships:
📧 garrison@orionalliance.aiPortfolio documentation, technical specifications, and claims charts available under NDA.